فهرست چکیده های برگزیده
ICFAR 2023 | |||
code | Title | Name | Presentation Type |
2023-7-100 | Effect of saffron petals powder as food absorbent on the survival rate, growth performance and skin mucosal immune parameters of Persian sturgeon (Acipenser persicus) larvae during the period of adaptation to concentrate food | Majid mohammad nezhad 1, Marzieh Abolfathi *2, Davood Sartaghi 1 | Oral |
2023-7-101 | Effect of aqueous and alcoholic extracts of saffron (Crocus sativus) petal on the survival rate, growth performance and skin mucosal immune parameters of Persian sturgeon (Acipenser persicus) larvae during the period of adaptation to concentrate food | Majid mohammad nezhad 1, Marzieh Abolfathi *2, Davood Sartaghi 1 | Oral |
2023-7-102 | Optimizing the carbon source for cultivating Chlorella vulgaris under mixotrophic modes | Yasin Khaledianaa*, Leila Aslaniab*, Zohre Ghiamiab, Majid Fasihaa, Hanieh Hadavandiac, Fatemeh Aghajaniab | Oral |
2023-7-103 | Feasibility of natural sunscreen cream by different extract of Spirulina platensis: antioxidant activity and sun protective factor | Leila Aslania*, Bahareh Shabanpourb, Parastoo Pourashouric, Vahide Payamnoord, Afshin Adelie, fYasin Khaledian | Oral |
2023-7-104 | Effluent treatment of wastewater from harvesting open-cultured Chlorella with chitosan, alum, and PAC and the potential for the recultivation of microalgae | Leila Aslaniaa*, Yasin Khaledianab*, Zohre Ghiamiaa, Majid Fasihab, Hanieh Hadavandiac, Fatemeh Aghajaniaa | Poster |
2023-7-105 | The relationship between the reduction of economic fish catch in the southern Caspian Sea and phytoplankton stocks | S. Bagheri*, S. Khatib, A. Ghangholamidi, F. Madadi | Poster |
2023-7-106 | Comparing the efficiency of soybean meal substitution for fish meal on two fish with different diet (Goldfish and sturgeon) | Tahereh Bagheri1,2* , Toktam Bagheri3 | Poster |
2023-7-107 | Evaluation of Microplastics in Fishes caught from | Tahereh Bagheri1,2 * Seyed Aliakbar Hedayati3 | Oral |
the Gorganroud River (Iran) and its Estuary to the Caspian Sea | |||
2023-7-108 | Status of Sander lucioperca (Linnaeus, 1758) stock in the Al-Massira Reservoir | Meriem BOUSSEBA1*, Loubna FERRAJ1, Sara OUAHB1, Mohammed DROUSSI2 and Mustapha HASNAOUI1 | Oral |
2023-7-109 | Feeding habits of pike perch, Sander lucioperca (Linnaeus, 1758) in Al- Massira Dam Lake, Morocco | Meriem BOUSSEBA1*, Loubna FERRAJ1, Sara OUAHB1, Mohammed DROUSSI2 and Mustapha HASNAOUI1 | Oral |
2023-7-110 | Muscle residue depletion of Fenbendazole in Nile tilapia (Oreochromis niloticus) | Surya Chaitanya Banuru1*, Shijina Purushothaman Nambiar1, Rehna Abdul Vahab1, Pokanti Vinay Kumar2, Suresh Narayanan Nair3 and Devika Pillai1 | Oral |
2023-7-111 | Nutritional Value of Pacific White Shrimp (Litopenaeus vannamei) waste and their utilization as protein enriched biscuits | Vivek Chauhan1*, Shikha Ahalavat1, Arya Singh2 | Oral |
2023-7-112 | Beneficial substances from marine ecosystem and their uses in treatment of different diseases | Bhavesh Choudhary1,2,3* | Oral |
2023-7-113 | Quality control of L. vannamei shrimp artificial diet based on the amino acid profile. | Kh.Aeinjamshid1*, E. Mohammadpour2 and R. Ghorbani Vaghei3 | Oral |
2023-7-114 | The Status of Environmental Pollutants in the Persian Gulf Ecosystem and Fisheries Resources, and Solutions for Marine Food Security Conservation. | Kh.Aeinjamshid1*, P. Hossein Khezri1 and M. Keshavarzifard1 | Oral |
2023-7-115 | The impact of the prebiotic supplement inulin on digestive, hematological, and immune parameters in Asian seabass (Lates calcarifer) fingerlings | M.Fakhrian1*, M.Homayouni2, Z.Heydari dehcheshme3,R. Mottassebi4 | Oral |
2023-7-116 | The effects of Azad Dam on fish biodiversity in the Kumasi River, the Province of Kurdistan | Mansoureh Gholami1 and Maryam Shapoori2* and ramin veisi | Oral |
2023-7-117 | Evaluation of the sensitive habitat of the Tajen River estuary and understanding its ecological conditions in order to release aquatic animals | Maryam Shapoori1* Mansoureh Gholami2 | Poster |
2023-7-118 | Studying the growth performance of Oncorhynchus mykiss rearing in cages during spring and autumn periods in the reservoir dam of Ziwieh | Mansoureh Gholami1* and Maryam Shapoori2 Taregh seydi3 | Poster |
2023-7-119 | Advantages of Prebıotic and Probiotic Use in African Catfish (Clarias Garıepinus) Farming: A Review | Kaya D.1*; Hersi M. A.2; Genc E.2 | Oral |
2023-7-120 | The Introduction of Brown Shrimp as a Nonindigenous Species into the Mediterranean and its Culture Practices | Kaya D.1; Genc E.2; Genc M. A.3; Keskin E.2; Yavuzcan H.2; Aktas M.3 | Oral |
2023-7-121 | Edible and Intelligent Package for Shelf-life Extension of Food Products | Kesavan Devarayan, Anand Theivasigamani, Praveena Balasubramanian, Cathrine Leenus Leon, Ida Stella Grace Joseph, Monikandon Sukumaran, Ramar Marimuthu | Oral |
2023-7-122 | Water quality, nutrient dynamics and growth characteristics of indoor Penaeus vannamei bioflocs systems integrated with suspended substrates | Anand Theivasigamani*1, Kesavan Devarayan2, Monikandon Sukumaran2 and Ramar Marimuthu2 | Oral |
2023-7-123 | Deriving empirical equation and development of web application for Predicting the sludge volume from Penaeus vannamei shrimp culture systems of Southern districts of Tamil Nadu, India | Anand Theivasigamani1, Arivukkarasan2, M., Pradeesh2, S., Kesavan Devarayan3, Monikandon Sukumaran3 and Ramar Marimuthu3 | Oral |
2023-7-124 | Effects of light intensity on the growth and color response of ornamental fish in artificial light based aquaculture system | Ramar Marimuthu*1, Kesavan Devarayan1, Anand Theivasigamani2, Monikandon Sukumaran1, Palani Rasu3, Mahalakshmi Ramasamy1, Sinthiya Muruganantham1 | Oral |
2023-7-125 | Implementing Fishing Closure to Protect Fish Stock in the Persian Gulf | Mehrzad Keshavarzifard1,*, Moslem Sharifinia1, Gholam Moradi1 | Poster |
2023-7-126 | Environmental effects of Shrimp Trawling: Problems and Solutions | Mehrzad Keshavarzifard1,*, Moslem Sharifinia1 , Reza Pasandideh1 , Gholam Moradi1 | Poster |
2023-7-127 | Insects as a Sustainable Protein Alternative for Aquaculture | Moslem Sharifinia and Mehrzad Keshavarzifard | Poster |
2023-7-128 | Nutritional characteristics of the larval stage of Asian seabass | M.H. Khanjani*1, G. Ghaedi2 | Poster |
2023-7-129 | The performance of beneficial bacteria in aquaculture | M.H. Khanjani*1, G. Ghaedi2 | Poster |
2023-7-130 | Nutritional importance of essential amino acids in shrimp | M.H. Khanjani*1, G. Ghaedi2 | Poster |
2023-7-131 | Effect of malt extract powder, malt powder with probiotic on growth performance and immune system of rainbow trout | M.Raisi1*, M. Rostami2, F.Khetvan. Hafshjani3 | Poster |
2023-7-132 | Effect of mixture malt extract powder, malt powder with probiotic on growth performance and immune system of Carp | M.Raisi1*, M. Rostami2, F.Khetvan. Hafshjani3 . | Poster |
2023-7-133 | Assessment of the ecological health of the marine ecosystem receiving the effluent of shrimp farms in Bushehr province (Helleh and Shif website) | Parisa Hossein Khezriê1, Arash Haghshenas2, Khosrow Aeenjamshid3 | Oral |
2023-7-134 | A survey on sustainability of shrimp farming in Bushehr province | Parisa Hossein Khezriê1, Khosrow Aeenjamshid2, Aghil Dashtiannasab3, Mohammad Khalil Pazir4 | Poster |
2023-7-135 | Moderate food restriction increases the reproductive performance of rainbow trout Oncorhynchus mykiss | Kohsari H.1; Mohammadi F2; Heydarian S.3 | Poster |
2023-7-136 | The effect of dietary lipids on reproductive performance in rainbow trout Oncorhynchus mykiss | Kohsari H.1; Mohammadi F2; Heydarian S.3 | Oral |
2023-7-137 | Harmful effects of waterborne nonylphenol on reproductive performance in rainbow trout Oncorhynchus mykiss | Kohsari H.; Mohammadi F2; Heydarian S.3 | Oral |
2023-7-138 | Transcriptome analysis of fish under heat and cold stress: insights into the molecular mechanisms of stress response | Pokanti Vinay Kumar, Kurva Raghu Ramudu2, Davu Sushma1, Arun Konduri1 | Oral |
2023-7-139 | Application of Nanotechnology in Aquaculture and Fisheries: An Updated Review | Kolupula Akhil KumarGora Shiva Prasad1, Ch. Bhanu Prakash2, Shiga Nagaraju3, Pagala Jasmeen4 and Suhashini Battapothula5 | Oral |
2023-7-140 | Severe outbreak of Saprolegnia infection in snakehead (Channa punctatus, Bloch 1793): Clinical assessment, mitigation strategies, and insights into therapeutic effects | Md. Shaif Rahman1; Md. Abdullah Al Mamun1*, Md. Siddikur Rahman Sujon1, Debashis Biswas1, Mahedee Hasan1, Sushmita Roy1, Zubyda Mushtari Nadia12, Mt. Marufa Khatun12, Shamima Nasren3 | Oral |
2023-7-141 | A comparative study of the effect of different acidifiers levels, potassium difomate (KDF) and calcium difomate (CaDF) on food efficiency, food conversion ratio and growth parameters in juvenile Huso huso | Abdolah Beytsayah1, Takavar Mohammadian*2,6, Mehrzad Mesbah 2,6 Seydeh Misagh Jallali2, Daroush Gharibi3,5, Mohammadreza Tabandeh4,5 | Oral |
2023-7-142 | Embryonic Development of Atya gabonensis (Giebel, 1875) from Jebba River, Kwara State, Nigeria | C. Obetta1*, F.U. Mbata2, O. J. Akinniyi1 | Oral |
2023-7-143 | A review of mollusks farming in Chile | Juan Barile1, Eriko Carreño2, Patricio De los Ríos-Escalante3,4 | Oral |
2023-7-144 | Null models to explain highly diverse community of intertidal decapods on a temperate rocky coast in Antofagasta, northern Chile (23º27ʹS) | Patricio De los Ríos-Escalante1,2, Eliana Ibáñez-Arancibia1,3, Carlos Esse4, Oscar Zúñiga5, Maritza Fajardo5 and Farhana S. Ghory6 | Oral |
2023-7-145 | Historical antecedents of aquaculture in Antofagasta region, (23° S; Chile) | Patricio De los Ríos-Escalante1,2, Eliana Ibáñez-Arancibia1,3, | Oral |
2023-7-146 | Use of data science and machine learning techniques for study Sea lice (Caligus rogercresseyi) infestation on Atlantic salmon (Salmo salar) | Patricio De los Ríos-Escalante1,2, Eliana Ibáñez-Arancibia1,3, | Oral |
2023-7-147 | An overview of Koi herpesvirus disease and its risk analysis in Iran | Kouros Radkhah | Poster |
2023-7-148 | Nasitrema sp. infestation a highly potential cause of strading in a young dolphin | Kouros Radkhah | Poster |
2023-7-149 | Advancing Aquaculture Through Vaccination: From Disease Management to Sustainable Growth | Gowhar Iqbal1*, | Oral |
2023-7-150 | Effects of functional feed additive (TEGACID AV®) on growth performance, digestive enzyme activities, nutrient digestibility, intestinal morphology, gut microbial flora and survival rate in rainbow trout fry (Oncorhynchus mykiss) | Sadegh Karimzadeh1, Damoon Ghofrani Tabari2, Atieh Rahimi2*, Saedeh Hooshangi2, Ali Khabiri2, Marc Masia3 | Oral |
2023-7-151 | The ITS1 as a marker for genetic identification of two species of Sardines (Coupeidae: Sardinella albella and Sardinella sindensis), from Persian Golf | Parastoo Rahimi* ,Mona Heidarinia | Oral |
2023-7-152 | Study on growth performance and productivity of chlorella vulgaris under manipulation of general culture medium | 1٭Rahimeh Rahmati, 1Reza safari, 1Majid Ebrahimzadeh | Poster |
2023-7-153 | Study on fatty acid profile of fresh and dry forms of Tetraselmis and Nannochloropsis | 1٭Rahimeh Rahmati | Poster |
2023-7-154 | Improvement of tilapia production in biofloc system using domestic structures and local facilities | Farhad Rajabipour*; Nassrin Mashaii | Oral |
2023-7-155 | Biofloc: Nutritional quality and its application in fish farming and propagation | Mansour Torfi Mozanzadeh | Poster |
2023-7-156 | Evaluate the predominance of vitamins in wild Penaeus species (P. semisulcatus, P. indicus, P. monodon and Metapenaeus monoceros) and culture Penaeus species (P. vannamei) | Rajesh. M | Oral |
2023-7-157 | Future food development, sustainability, and security | Devarshi Ranjan1, Priyanka Verma | Oral |
2023-7-158 | Feasibility of rearing common carp Cyprinus carpio in aquaponic system in a dual-purpose greenhouse pool in Mahallat city, Markazi province | Mohammad Mehdi Rezaei | Oral |
2023-7-159 | Strategies to improve the productivity of rainbow trout breeding in Markazi Province | Mohammad Mehdi Rezaei | Poster |
2023-7-160 | Lead biosorption capability of two biosorbents of aquatic origin based on Box-Behnken design. | Maryam Rezaei1*, Nima Pourang2 | Poster |
2023-7-161 | Assessment of Resistance and Non-Resistance Fractions of Heavy Metals (Copper, Cadmium, Lead and Mercury) in the Surface Sediments in the Southern Part of Caspian Sea (Gilan, Mazandaran and Golestan Provinces) | Maryam Rezaei*1, Hassan Nasrollahzadeh Saravi1, Sharareh Firouz kandian1. | Poster |
2023-7-162 | Effect of Dose Level of Three Hormones on Egg production and Thermal Accumulated Period during Induced Spawning of Grass Carp | Nader A. Salman1 Sajed S. Al-Noor 2 and Khalaf A. Khalaf 2 | Oral |
2023-7-163 | Stress and aquaculture development | Sara Pourhosein- Sarameh | Poster |
2023-7-164 | Investigating the distribution of benthic macroinvertebrates in Sirvan River (spring and summer 2021) | Matin Shakoori*, Mohamad Ali Afraei Bandpei, Mehdi Naderi and Ahad Ahmadnezhad | Poster |
2023-7-165 | Emerging innovations in Fisheries Sciences: Exploring Biotechnology, Nanotechnology and Nuclear Applications | Hephzibah Rani Singh1, Sushmitha2, Amulya3 | Oral |
2023-7-166 | ON THE OCCURRENCE OF OVAL SHAPE SEA GRAPES SEAWEED OF CAULERPA RACEMOSA (FORSSKAL) J. AGARDH, 1873, (FAMILY: CAUTERPACEAE) OFF THOOTHUKUDI COAST OF GULF OF MANNAR, INDIA (08° 21.111’N 78° 22.477’E/230 m/23 miles) | Vaitheeswaran Thiruvengadam | Oral |
2023-7-167 | Microplastics: an increasing issue for aquatic species and human health | Mina Ziarati1, Tahereh Bagheri2, Issa Sharifpour3*, Laleh Yazdanpanah Goharrizi4, Zohreh Saeidi5, Zeinab Rahimi Afzal6 | Poster |
2023-7-169 | Effect of dietary selenium on growth performance, survival rate and biochemical-blood profile of farmed juvenile beluga (Huso huso) | Safabakhsh, Mohseni, Bahri, Mohammadizade | Oral |
2023-7-171 | Cold-water fish cage culture operation in the Caspian Sea (on the Guilan's coast) | A.Hosseinjani1; M.sayyad bourani*2; M.Bahmani3; AbdolReza4 Abkar | Oral |
2023-7-172 | The importance of microbes in spoilage of fishery products | Bazari Moghaddam S.*1 ; Poursafar M. 1 | Poster |
2023-7-173 | Study on Internal parasites in Acipenser persicus spawners in southwest coasts of the Caspian Sea | Bazari Moghaddam S.*1 ; Masoumzadeh M. 1 ; Jalilpour J. 1 | Poster |
2023-7-174 | Effects of specific probiotics on hematological and biochemical indices in the reared of Persian sturgeon (Acipenser persicus) juvenile | Bazari Moghaddam S.*1 ; Jalilpour J. 1 ;Masoumzadeh M. 1 ; Bagherzadeh F. 1; Poursafar M. 1 | Oral |
2023-7-175 | Ecosystem characteristics and trophic models of the artificial reefs ecosystem in the Sea of Oman, Sultanate of Oman using the Ecopath Approach | 1, 2Sabrina Al Ismail and 1Sachinandan Dutta | Oral |
2023-7-176 | First report on the occurrence of cyprinid herpesvirus 3 in koi carp (Cyprinus carpio koi ) in India | Allahbagash Badhusha, Abdul Nafeezh Ahmed, Selvam Suryakodi, Mohamed Jaffer Abdul Wazith, Sivaraj Mithra, Kumarasamy Kanimozhi, Seepoo Abdul Majeed, Gani Taju, Azeez Sait Sahul Hameed. | Oral |
2023-7-177 | The effect of diets formulated based on vegetable protein sources (corn and soy) on the growth and survival rate of Western White shrimp (Litopenaeus vannamei) | Dashtiannasab A.*1, Hafezieh M.2, Sharifinia M.1 | Poster |
2023-7-178 | Comparison of common parasites in juveniles and adult white fish (Rutilus frisii) caught from the Caspian Sea in Gilan province | Javad Daghigh Roohi*(1), Mehrdad Asgharnia(1), Mohades Ghasemi(1), Monireh Faeed(1), fakhreddin mirhasheminasab(1), Mehdi moradi(1) | Oral |
2023-7-179 | The Effect of Extenders on Goldfish (Carassius auratus) Sperm Cryopreservation: Ornamental Fishes Reproductive Management | Z. Taheri Khas1, A. Gharzi1*, S. Vaissi1*, P. Heshmatzad2, Z. Kalhori1 | Poster |
2023-7-180 | Effects of Injection Site and Water Temperature on Survival of Goldfish (Carassius auratus): Hormone Therapy in Ornamental Fishes | Z. Taheri Khas1, A. Gharzi1*, S. Vaissi1*, P. Heshmatzad2, Z. Kalhori1 | Poster |
2023-7-181 | Protective effects of Lactobacillus plantarum against Aeromonas hydrophila infection and histopathological alterations in zebrafish (Danio rerio) | Zohreh Saeidia*, Alireza Mirvaghefia*, Amirreza Abed Elmdousta, Hamid Farahmanda, Roghieh Safarib, Issa Sharifpourc | Oral |
2023-7-182 | Status of single nucleotide polymorphisms (SNPs) chip in genomic selection program in aquaculture | Zohreh Saeidia*, Hamid Farahmanda | Oral |
2023-7-183 | A review on reproduction and rearing of clownfish, Amphiprion clarkii, in captivity | Behzad Sarvi | Oral |
2023-7-184 | Nutritional requirements of freshwater ornamental fish | Behzad Sarvi1*, Tayebeh Alibeygi2 | Poster |
2023-7-185 | Detection and monitoring of Reservoirs Using Google Earth Engine (case study: Golestan and Boostan Reservoirs) | Abdolazim Fazel*1, Fatemeh Abbasi1, Behrooz Mansouri1, Tahere Bagheri1, Bayram Mohammad Gharanjik1. | Poster |
2023-7-186 | Suitable size and salinity for release of Caspian kutum fry (Rutilus frisii) | Mohaddeseh Ahmadnezhad1*; Mehdi Moradi Chafi1; Mahmoud Bahmani2; Mohammad Sayyad Bourani1; Adel Hosseinjani1; Hossein Saberi1; Farshad Mahisefat1; Jalil Sabkara1; Siyamak bagheri1 | Oral |
2023-7-187 | Importance of Caspian kutum stocking in Iranian waters of the Caspian Sea | Mohaddeseh Ahmadnezhad1*, Fereydoon Owfi2, Adel Hosseinjani1, Mahmoud Bahmani2, Mahmoud Hafezieh2, Mohammad Sayad Bourani1, Akbar Pourgholami1, Shahram Abdolmalaki3, Hasan Fazli4, Hossein Khara5, Mansoor Sharifiyan2 | Poster |
2023-7-188 | Investigating the impact of biosecurity measures on the incidence of disease in shrimp farms | Pazir M. Kh.1; Dashtiannasab A.1; Nazari M.A.1 and Mohammadi E.1 | Oral |
2023-7-189 | Impact of Chemical Compounds on the Virulence of Vibrio parahaemolyticus in Shrimp: A Comprehensive Review | Pazir M. Kh.1; Kakolaki, Sh.2; Nazari M.A.1 and Mohammadi E.1 | Poster |
2023-7-190 | Effect of two modification methods on physical properties of fish gelatin extracted from Thunus tonggol: deamination and agar addition | Fatemeh Shakeri1, , Zabihalh Bahmani* 2, Leila Mirmoghtadaie*1,Gholamali Javedan3 | Poster |
2023-7-191 | Susceptibility of primary cell culture derived from the caudal fin of Caspian white fish (Rutilus kutum) to SVCV and IHNV | Mohaddes Ghasemi 1*, Zahra Eynizadeh2, Somayeh Haghighi Karsidani3, Mehrdad asgharnia 1, S. Fakhraddin Mirhasheminasab1, Mohammad Sayad Bourani1 | Oral |
2023-7-192 | Searching for viral agents in rainbow trout (Oncorhynchus mykiss) farms with the aim of developing a specific pathogen-free (SPF) population. | Mohaddes Ghasemi 1*, S.M. Jalil Zorriehzahra2, Abolfazl Sepahdai2, Mohammad Reza Mehrabi2, Somayeh Haghighi Karsidani3, Zahra Eynizadeh4, Javad Daghigh Roohi1, Monireh Faeed1 | Oral |
2023-7-193 | Packaging methods for flavor improvement of aquatic products | Seifzadeh, M* | Poster |
2023-7-194 | Bioactivities compositions from fish and its by-products | Seifzadeh, M* | Poster |
2023-7-195 | Preservation methods for improving the quality and safety of fish products | Seifzadeh, M* | Poster |
2023-7-196 | Influence of water temperature on Vibrio population in the pearl oyster (Pinctada radiata) | Sajjad Pourmozaffar1*, Saeid Tamadoni Jahromi2, Mohsen Gozari2, Hossein Rameshi1, Behzad Sarvi1, Marzieh Abolfathi3, Siamak Behzadi2, Mohammad Reza Zahedi2, Maryam Moezzi2 | Oral |
2023-7-197 | Chemoprotection and immunostimulation of alpha-lipoic acid against chlorpyrifos-induced toxicosis in Nile tilapia, Oreochromis niloticus | Ibrahim Adeshina*a , Femi J. Fawolea, Eijaz A. Bhatb, Bilal A. Parayc, Abdulkadir O. Adebayoa, Sajjad Pourmozaffard | Oral |
2023-7-198 | Microplastic in Sediments Seasonal Variation at Intertidal Area of Northern Penang | Nadia Azeera Mohd Salleh 1 , Anisah Lee Abdullah 1* , Aileen Tan Shau Hwai2 , and Zulfigar Yasin | Oral |
2023-7-199 | Determination of physicochemical and biochemical properties of trypsin-like enzyme from beluga (Huso huso) | A. Zamani1*, M. Khajavi1, M. Esmaeili2, E. Gisbert3 | Oral |
2023-7-200 | Evaluation of heavy metals and antioxidative enzymes activity in common carp (Cyprinus carpio) from Bojaq Wetland (Kiashahr, Gilan) | E. Mirzaei-Rajeouni 1, E. Solgi, 1, A. Zamani 2* | Oral |
2023-7-201 | Study of smoltification processing in Caspian brown trout (Salmo trutta caspius) in farm condition | D. Mohammadrezaei | Oral |
2023-7-202 | Effects of dietary exposure of different selenium and iron nanoparticle levels on nonspecific immune response in beluga (Huso huso) juvenile | Bagherzadeh Lakani, F. *1; Masoumzadeh, M. 1 ; Bazari Moghaddam, S. 1; Yousefi Jourdehi, A. 2; Jalilpour, J.1 | Oral |
2023-7-203 | Effects of dietary exposure of different selenium and iron nanoparticle levels on liver enzymes in beluga (Huso huso) juvenile | Bagherzadeh Lakani, F. *1; Bazari Moghaddam, S. 1; Masoumzadeh, M. 1 ; Yousefi Jourdehi, A. 2; Jalilpour, J.1 | Oral |
2023-7-204 | Effects of dietary exposure of different selenium and iron nanoparticle levels on antioxidant system in beluga (Huso huso) juvenile | Bagherzadeh Lakani, F. *1; Bazari Moghaddam, S. 1; Masoumzadeh, M. 1; Yousefi Jourdehi, A. 2; Jalilpour, J.1 | Poster |
2023-7-205 | Investigating the effect of infusoria, baker's yeast and artemia nauplii on the survival rate of fighter fish larvae (Betta splendes) | Hanieh Khairabadi1, Mohammad Sodagar1 | Poster |
2023-7-207 | Identifying the entrepreneurial training needs of fisheries researchers | Seyed Davood Hajimirrahimi1, Jamshid Eghbali1, Abdullah Mokhbar Dezfouli1, Mahmoud Bahmani2, Mahmoud Hafizia2, , Amir AfzaliGoroh1, Fariborz Ehtashami1 | Oral |
2023-7-208 | Identifying the factors affecting the entrepreneurship educational needs of fisheries researchers and its consequences using Grounded theory | Jamshid Eghbali1,Seyed Davood Hajimirrahimi1, Abdullah Mokhbar Dezfouli1, Mahmoud Bahmani2, Mahmoud Hafizia2, Shahram Dadgar, Homayoun Hosseinzadeh, Mehrdad Teymuri | Poster |
2023-7-209 | Strategic analysis of entrepreneurship and fisheries businesses development | Omid Jamshidi1*, Mahmoud Hafezieh2, Fatemeh Shafiee3 | Oral |
2023-7-210 | Analyzing the Factors Affecting the Development of the Entrepreneurial Ecosystem and Start-Up Businesses in the Warm-Water Fish Sector of Iran | Omid Jamshidi1*, Shahram Dadgar2, Seyd Mohamad Javad Sobhani3 | Poster |
2023-7-211 | eDNA, a complementary tool in stock assessment programs of species with higher level of sensitivity | Omid Jafari1*, Maryam Nasrolahpourmoghadam2, Shahram Abdolmalaki1 and Mohammad Reza Behrouz Khoshghalb1 | Oral |
2023-7-212 | Genomic selection paves the more efficient aquaculture | Omid Jafari1* and Maryam Nasrolahpourmoghadam2 | Poster |
2023-7-213 | Genetic tagging provides a sustainable traceability of sturgeons’ fingerlings in the Caspian Sea | Omid Jafari1* and Maryam Nasrolahpourmoghadam2 | Oral |
2023-7-215 | Kilka fishing in Iranian part of the Caspian Sea (Guilan Province): catch, composition and fishing trends for Anchovy | K. Khedmati1, M. Gholizadeh2, H. Fazli, H. Raeisi2 | Poster |
2023-7-216 | Statistics of Kilka fish in Gilan province | K. Khedmati1, M. Gholizadeh2, H. Fazli, H. Raeisi2 | Poster |
2023-7-217 | Introduction and distribution of Annelida fauna in Cheshmehkileh estuary of Tonekabon (south Caspian Sea) | Erfani M.1*; Alizadeh Sabet H.R.2 | Poster |
Spatial and temporal of Annelida fauna in Sardabroud estuary of Chalus (south Caspian Sea) | Erfani M.1*; Najar Lashgari S.1 ; Shakori M.2 | Poster | |
Study of diversity and distribution of Annelida fauna in Sefidroud estuary (south Caspian Sea) | Erfani M.1*; Eslami M.2 | Poster | |
2023-7-218 | Evaluation of the knowledge of native fishermen of Guilan province | M. Sayad Bourani1, M. J. Vesaghi*1, Akbar Pourgholami moghadam1 | Poster |
2023-7-219 | Reconstruction of Caspian Sea Stocks: Influencing Factors, Strategies, and Consequences | M. Sayad Bourani1, M. J. Vesaghi*1, Akbar Pourgholami moghadam1 | Poster |
2023-7-220 | The Cytotoxicity Activity of Vincristine Anti-Cancer Drug Using Brine Shrimp Test | A.Ebadollahi-Natanzi1*, S.M Alavi2 | Oral |
2023-7-221 | Importance of Microplastic pollution of aquatic with emphasis on seafood | Mina Ahmadi1*; Haniye Rostamzad2; Ahmad Bagheri3; Mohammad Jalil Zorriehzahra4 | Oral |
2023-7-222 | Physicochemical and microbial evaluation of the water of Neor lake in Ardabil | Monireh Faeed1 *, Hadi Babaei 1, Fakhredin Mirhashemi nasab1 , Mehrdad Asgharnia1 | Poster |
2023-7-223 | study probiotic Entrococcus faecium on Hematological factors in Sander lucioperca | Monireh faeed1*; Mohades Ghasemi1, Javad Daghigh Roohi 1 | Poster |
2023-7-224 | Ecological niche overlap model between small-scale scraper (Capoeta buhsei) and large-scale scraper (C. aculeata) in Qarachai River, Namak Lake Basin | Ali Reza Radkhah*, Soheil Eagderi, Hadi Poorbagher | Oral |
2023-7-225 | Effect of oxygen Nanobubbles on Rainbow Trout Growth | A. Shoeib1 , H. Sotudetabar2 , M. Ebrahimi3 , B. Jafari4 , M. Sabet5 | Oral |
2023-7-226 | Unraveling Nanoscale Tools for Advancing Drug and Vaccine Development in Aquatic Specie | Arya Singh1*, Vivek Chauhan2, Jancy Robina1 | Oral |
2023-7-227 | Hydro chemical Changes Anzali wetland during 2015-2023 | Ali Abedini1*,Siamak Bagheri1, Reza Mohammadi doost ,Alireza Mirzajani1 , Reza Mohammadoost1 | Poster |
2023-7-228 | Investigating reproduction biology and growth parameters of non-native fresh water prawn Macrobrachium nipponense (De Hann, 1849) in Anzali lagoon | A. Ghane*1, S. Abdolmaleki2, M.R. Khoshghalb2, A.R. Mirzajani1 | Oral |
2023-7-229 | Principles and ethical protocols of experimental aquatic animals | Arash Akbarzadeh1,2*, Seydeh Mansooreh Mansouri1 Leila Abdoli1 | Poster |
2023-7-230 | Quality control of aquarium water and tilapia fish Tilapia Oreochromis niloticus (Linnaeus, 1758) treated with garlic extract (Allium sativum) | Derdachi R1,2,3, Boucetta S1,4, Laib I1, Machia L1, Fekrache F1, Saadaoui C1, Hammoda A1, Rameche O1 and Chaouch- Chabane R1 | Oral |
2023-7-231 | New techniques in aquaculture genetics and breeding: Genotyping by sequencing (GBS) | Reza Pasandideh1*, Mehrzad Keshavarzifard1, Majid Pasandideh2 | Oral |
2023-7-232 | Effective factors in diet on increasing the deposition of omega-3 fatty acids content in fish fillets. | Rezakhani1* A.H. and Rezayazdi2 K. | Poster |
2023-7-233 | Inhibitory impact of pesticide and microplastics on marine fish health quality: A review | Fatemeh Fattahi1, Kazem Abdi2, Seyed Ehsan Rahmani1, Allahyar Nabipour1, Mohammad Hassan Alavi1 | Poster |
2023-7-234 | Using artificial neural network and Remote sensing to predict the commercial Fishing ground of Kilka species (Clupeonella sp.) in southeastern Caspian sea region | Kaveh Amiri*1, Nader Shabanipour2, Soheil Eagderi3, Hasan Raeisi1, Narges Alijanpour1, Seyed Ali Mirjavidkar1 | Oral |
2023-7-235 | Using kriging and co-kriging to predict distributional areas of Kilka species (Clupeonella spp.) in the southern Caspian Sea | Kaveh Amiri*1, Nader Shabanipour2, Soheil Eagderi3, S.A.Mirjavidkar1 | Poster |
